Download GATE CS 2023 TEST SERIES Schedule Download GATE Aptitude Syllabus and Computer Science Syllabus | |||||
Test | Description | Date | Questions | Time | Marks |
P & DS Topic Test – 1 | Arrays – 1D, 2D, multidimensional, row and column major orders, C programming: Functions, recursion, scope of variables | Friday, April 01, 2022 | 15 | 45min | 25 |
P & DS Topic Test – 2 | Stacks, Queues, prefix-postfix conversion, towers of hanoi, postfix evaluation | Sunday, April 03, 2022 | 15 | 45min | 25 |
P & DS Topic Test – 3 | Pointers, function pointers, Structures, Unions, Linked list | Tuesday, April 05, 2022 | 15 | 45min | 25 |
P & DS Topic Test – 4 | Trees, Binary search trees, Binary Heaps, Graphs | Thursday, April 07, 2022 | 15 | 45min | 25 |
P & DS Subject Test | Programming and Data Structures Complete Syllabus | Saturday, April 09, 2022 | 33 | 90min | 50 |
Algorithms Topic Test – 1 | Asymptotic worst case time and space complexity | Monday, April 11, 2022 | 15 | 45min | 25 |
Algorithms Topic Test – 2 | Searching, Hashing, Sorting, Divide & Conquer, | Wednesday, April 13, 2022 | 15 | 45min | 25 |
Algorithms Topic Test – 3 | Greedy Algorithms and Minimum spanning trees | Friday, April 15, 2022 | 15 | 45min | 25 |
Algorithms Topic Test – 4 | Dynamic programming, Graph Traversals, Shortest paths | Sunday, April 17, 2022 | 15 | 45min | 25 |
Algorithms Subject Test | Algorithms Complete Syllabus | Tuesday, April 19, 2022 | 33 | 90min | 50 |
TOC Topic Test – 1 | DFA, NFA, conversion of NFA to DFA, Moore and Mealey machines | Thursday, April 21, 2022 | 15 | 45min | 25 |
TOC Topic Test – 2 | Regular Expressions and Conversions, Finding whether a given grammar is Regular, Pumping Lemma | Saturday, April 23, 2022 | 15 | 45min | 25 |
TOC Topic Test – 3 | Grammars and Chomsky hierarchy, CNF and GNF, Context free languages and push down automata, pumping lemma for CFLs, Turing machines, context sensitive languages, | Monday, April 25, 2022 | 15 | 45min | 25 |
TOC Topic Test – 4 | Recursive and recursively enumerable languages, Closure properties of all languages, Undecidability | Wednesday, April 27, 2022 | 15 | 45min | 25 |
TOC Subject Test | Theory of Computation Complete Syllabus | Friday, April 29, 2022 | 33 | 90min | 50 |
CD Topic Test – 1 | Stages in compilers, ambiguity, Lexical Analysis, Parsing – I (Recursive Descent, operator precedence, LL(1)) | Sunday, May 01, 2022 | 15 | 45min | 25 |
CD Topic Test – 2 | Parsing – II (LR(0), SLR, CLR, LALR), Syntax Directed Translation, Intermediate Code Generation | Tuesday, May 03, 2022 | 15 | 45min | 25 |
CD Topic Test – 3 | Run Time Environment, Local optimisation, Data flow analyses: constant propagation, liveness analysis, common subexpression elimination. |
Thursday, May 05, 2022 | 15 | 45min | 25 |
CD Subject Test | Compiler Design Complete Syllabus | Saturday, May 07, 2022 | 33 | 90min | 50 |
DB Topic Test – 1 | ER Model and Relational Database Model, Conversion of ER Model to Relational data base model, Normalisation I ( Intro to FD’s , Determining candidate keys, Equivalence of FD’s, FD preserving, lossless decomposition, 1NF, 2NF, 3NF, BCNF) | Monday, May 09, 2022 | 15 | 45min | 25 |
DB Topic Test – 2 | Relational Algebra I (Selection, Projection, Renaming, Joins, Division, set operations, Cartesian product, Tuple Relational Calculus, Domain Relational Calculus) | Wednesday, May 11, 2022 | 15 | 45min | 25 |
DB Topic Test – 3 | SQL | Friday, May 13, 2022 | 15 | 45min | 25 |
DB Topic Test – 4 | Transactions, Serializability, Locking – 2PL, Timestamp protocol, Thomas write rule, Graph based protocol. File Structures – Indexing, B and B+ trees – insertion, deletion. | Sunday, May 15, 2022 | 15 | 45min | 25 |
DB Subject Test | Databases Complete Syllabus | Tuesday, May 17, 2022 | 33 | 90min | 50 |
OS Topic Test – 1 | System calls, Processes – States, PCB, Schedulers, Threads and System calls, CPU scheduling – FCFS, SJFS, priority scheduling, Round robin, multi level queue scheduling, multilevel feedback queue scheduling | Thursday, May 19, 2022 | 15 | 45min | 25 |
OS Topic Test – 2 | Process synchronization – race conditions, critical sections, peterson’s solution, Test and set locks, Semaphores, Dead locks, Starvation, Priority Inversion | Saturday, May 21, 2022 | 15 | 45min | 25 |
OS Topic Test – 3 | Memory Management – address binding, logical vs physical addressing, Dynamic loading and linking, swapping, memory allocation, fragmentation, segmentation and paging | Monday, May 23, 2022 | 15 | 45min | 25 |
OS Topic Test – 4 | Virtual memory – Demand paging, page replacement algorithms, Thrashing and File Systems | Wednesday, May 25, 2022 | 15 | 45min | 25 |
OS Subject Test | Operating Systems Complete Syllabus | Friday, May 27, 2022 | 33 | 90min | 50 |
CN Topic Test – 1 | Classification of addresses, Subnetting, Supernetting | Sunday, May 29, 2022 | 15 | 45min | 25 |
CN Topic Test – 2 | ISO/OSI stack, applications of each layer, bridges, routers, gateways, Flow Control Methods – Stop wait, Go back N, SR; Access control – TDM, Polling; CSMA/CD, Exponential Back off algorithm, Transmission, propagation delays etc, CRC, Aloha technologies, Framing, bit stuffing, ethernet | Tuesday, May 31, 2022 | 15 | 45min | 25 |
CN Topic Test – 3 | TCP, UDP , Sockets, error control algorithms, Congestion control algorithms, Switching networks, Basics of IP support protocols (ARP, DHCP, ICMP), fragmentation and reassembly | Thursday, June 02, 2022 | 15 | 45min | 25 |
CN Topic Test – 4 | Routing Algorithms, Application layer protocols – DNS, SMTP, HTTP, FTP, Email and Network Address Translation (NAT) | Saturday, June 04, 2022 | 15 | 45min | 25 |
CN Subject Test | Computer Networks Complete Syllabus | Monday, June 06, 2022 | 33 | 90min | 50 |
EM Topic Test – 1 | Propositional and first order logic; Sets, Relations, Functions, Partial Order, Lattices and Groups | Wednesday, June 08, 2022 | 15 | 45min | 25 |
EM Topic Test – 2 | Graphs: Connectivity, Matching, Coloring, Combinatorics: Counting, Recurrence Relations, Generating Functions | Friday, June 10, 2022 | 15 | 45min | 25 |
EM Topic Test – 3 | Linear Algebra: Matrices , Determinants, System of Linear Equations, Eigen values and Eigen vectors, LU Decomposition | Sunday, June 12, 2022 | 15 | 45min | 25 |
EM Topic Test – 4 | Calculus: Limits, Continuity and Differentiability, Maxima and Minima, Mean Value Theorem, Integration | Tuesday, June 14, 2022 | 15 | 45min | 25 |
EM Topic Test – 5 | Probability: Random Variables, Uniform, Normal, Exponential, Poisson and Binomial Distributions, Conditional probability, Bayes theorem. Mean, Median, Mode and Standard Deviation. | Thursday, June 16, 2022 | 15 | 45min | 25 |
EM Subject Test | Engineering Mathematics Complete Syllabus | Saturday, June 18, 2022 | 33 | 90min | 50 |
DLD Topic Test – 1 | Logic functions, Minimization | Monday, June 20, 2022 | 15 | 45min | 25 |
DLD Topic Test – 2 | Design and Synthesis of Combinational circuits | Wednesday, June 22, 2022 | 15 | 45min | 25 |
DLD Topic Test – 3 | Sequential Circuits, Number representations and computer arithmetic (fixed and floating point). |
Friday, June 24, 2022 | 15 | 45min | 25 |
DLD Subject Test | Digital Logic Complete Syllabus | Sunday, June 26, 2022 | 33 | 90min | 50 |
CO Topic Test – 1 | Memory Interfacing, Hierarchy, Cache block replacement policies, Cache Mapping techniques – Direct mapping, associative, and set associative mapping | Tuesday, June 28, 2022 | 15 | 45min | 25 |
CO Topic Test – 2 | Machine Instructions and Addressing Modes, ALU, data path, control unit – Instruction cycle, interrupt driven IO, Hardwired control Unit, Pipelining | Thursday, June 30, 2022 | 15 | 45min | 25 |
CO Topic Test – 3 | Secondary Memory, IO Interface, Micro programmed Control Unit | Saturday, July 02, 2022 | 15 | 45min | 25 |
CO Subject Test | Computer Organization Complete Syllabus | Monday, July 04, 2022 | 33 | 90min | 50 |
Aptitude
|
Aptitude Test – 1: Verbal Aptitude: Basic English grammar: tenses, articles, adjectives, prepositions, conjunctions, verb-noun agreement, and other parts of speech Basic vocabulary: words, idioms, and phrases in context Reading and comprehension Narrative sequencing | Wednesday, July 06, 2022 | 15 | 45min | 25 |
Aptitude Test – 2: Quantitative Aptitude Data interpretation: data graphs (bar graphs, pie charts, and other graphs representing data), 2- and 3-dimensional plots, maps, and tables Numerical computation and estimation: ratios, percentages, powers, exponents and logarithms, permutations and combinations, and series Mensuration and geometry Elementary statistics and probability | Friday, July 08, 2022 | 15 | 45min | 25 | |
Aptitude Test – 3: Analytical Aptitude Logic: deduction and induction Analogy Numerical relations and reasoning | Sunday, July 10, 2022 | 15 | 45min | 25 | |
Aptitude Test – 4 Spatial Aptitude Transformation of shapes: translation, rotation, scaling, mirroring, assembling, and grouping Paper folding, cutting, and patterns in 2 and 3 dimensions | Tuesday, July 12, 2022 | 15 | 45min | 25 | |
Aptitude Test Spatial – 5: Verbal Aptitude and Quantitative Aptitude | Thursday, July 14, 2022 | 15 | 45min | 25 | |
Aptitude Test Spatial– 6: Analytical Aptitude and Spatial Aptitude | Saturday, July 16, 2022 | 15 | 45min | 25 | |
Aptitude Test Complete Syllabus | Monday, July 18, 2022 | 33 | 90min | 50 | |
Multi Subject Tests | |||||
Multi Subject Test – 1 | Theory of Computation, Compiler Design | Sunday, July 31, 2022 | 33 | 90min | 50 |
Multi Subject Test – 2 | Operating Systems, Databases | Sunday, August 07, 2022 | 33 | 90min | 50 |
Multi Subject Test – 3 | Programming and Data Structures, Algorithms | Sunday, August 14, 2022 | 33 | 90min | 50 |
Multi Subject Test – 4 | Digital Logic, Computer Organization | Sunday, August 21, 2022 | 33 | 90min | 50 |
Multi Subject Test – 5 | Computer Networks, Engineering Mathematics | Sunday, August 28, 2022 | 33 | 90min | 50 |
Multi Subject Test – 6 | Theory of Computation, Compiler Design, Operating Systems, Digital Logic | Sunday, September 04, 2022 | 33 | 90min | 50 |
Multi Subject Test – 7 | Databases, Programming and Data Structures, Algorithms, General Aptitude | Sunday, September 11, 2022 | 33 | 90min | 50 |
Multi Subject Test – 8 | Engineering Mathematics, Computer Networks, Computer Organization | Sunday, September 18, 2022 | 33 | 90min | 50 |
Multi Subject Test – 9 | Theory of Computation, Compiler Design, Algorithms, Programming & Data Structures, Engineering Mathematics, Operating Systems | Sunday, September 25, 2022 | 33 | 90min | 50 |
Multi Subject Test – 10 | Databases, Computer Networks, Digital Logic, Computer Organization and Architecture, General Aptitude | Sunday, October 02, 2022 | 33 | 90min | 50 |
Grand Tests |
Grand Test
|
Grand Test – 1 | Sunday, October 16, 2022 | 65 | 180min | 100 |
Grand Test – 2 | Sunday, October 23, 2022 | 65 | 180min | 100 | |
Grand Test – 3 | Sunday, October 30, 2022 | 65 | 180min | 100 | |
Grand Test – 4 | Sunday, November 06, 2022 | 65 | 180min | 100 | |
Grand Test – 5 | Sunday, November 13, 2022 | 65 | 180min | 100 | |
Grand Test – 6 | Sunday, November 20, 2022 | 65 | 180min | 100 | |
Grand Test – 7 | Sunday, November 27, 2022 | 65 | 180min | 100 | |
Grand Test – 8 | Sunday, December 04, 2022 | 65 | 180min | 100 | |
Grand Test – 9 | Sunday, December 11, 2022 | 65 | 180min | 100 | |
Grand Test – 10 | Sunday, December 18, 2022 | 65 | 180min | 100 | |
Mock Tests |
Mock Test
|
Mock GATE Test – 1 | Sunday, December 25, 2022 | 65 | 180min | 100 |
Mock GATE Test – 2 | Sunday, January 01, 2023 | 65 | 180min | 100 | |
Mock GATE Test – 3 | Sunday, January 08, 2023 | 65 | 180min | 100 | |
Mock GATE Test – 4 | Sunday, January 15, 2023 | 65 | 180min | 100 | |
Mock GATE Test – 5 | Sunday, January 22, 2023 | 65 | 180min | 100 |