NTA UGC NET Dec 2023 Paper-1
January 8, 2024NTA UGC NET Dec 2023 Paper-1
January 8, 2024NTA UGC NET Dec 2023 Paper-1
Question 5 |
The following table shows the number of building constructed in six different towns A-F of a state S over the seven years from 2016-2022. Based on the data in the table, answer the questions that follow.
Town-wise Details of buildings Constructed.
Q5: Total number of building constructed over the years from 2020 to 2022 is more than 8500 in exactly ______ towns.
Town-wise Details of buildings Constructed.
Q5: Total number of building constructed over the years from 2020 to 2022 is more than 8500 in exactly ______ towns.
2 | |
3 | |
4 | |
5 |
Question 5 Explanation:
Town A: 3300 (2020) + 3320 (2021) + 3400 (2022) = 10020
Town B: 2792 (2020) + 2800 (2021) + 2900 (2022) = 8492
Town C: 3192 (2020) + 3200 (2021) + 3268 (2022) = 9660
Town D: 3664 (2020) + 3760 (2021) + 3792 (2022) = 11216
Town E: 2320 (2020) + 2350 (2021) + 2380 (2022) = 7050
Town F: 2530 (2020) + 2560 (2021) + 2588 (2022) = 7678
From the above calculations, there 3 towns(A,C and D) are more than 8500 buildings constructed.
Town B: 2792 (2020) + 2800 (2021) + 2900 (2022) = 8492
Town C: 3192 (2020) + 3200 (2021) + 3268 (2022) = 9660
Town D: 3664 (2020) + 3760 (2021) + 3792 (2022) = 11216
Town E: 2320 (2020) + 2350 (2021) + 2380 (2022) = 7050
Town F: 2530 (2020) + 2560 (2021) + 2588 (2022) = 7678
From the above calculations, there 3 towns(A,C and D) are more than 8500 buildings constructed.
Correct Answer: B
Question 5 Explanation:
Town A: 3300 (2020) + 3320 (2021) + 3400 (2022) = 10020
Town B: 2792 (2020) + 2800 (2021) + 2900 (2022) = 8492
Town C: 3192 (2020) + 3200 (2021) + 3268 (2022) = 9660
Town D: 3664 (2020) + 3760 (2021) + 3792 (2022) = 11216
Town E: 2320 (2020) + 2350 (2021) + 2380 (2022) = 7050
Town F: 2530 (2020) + 2560 (2021) + 2588 (2022) = 7678
From the above calculations, there 3 towns(A,C and D) are more than 8500 buildings constructed.
Town B: 2792 (2020) + 2800 (2021) + 2900 (2022) = 8492
Town C: 3192 (2020) + 3200 (2021) + 3268 (2022) = 9660
Town D: 3664 (2020) + 3760 (2021) + 3792 (2022) = 11216
Town E: 2320 (2020) + 2350 (2021) + 2380 (2022) = 7050
Town F: 2530 (2020) + 2560 (2021) + 2588 (2022) = 7678
From the above calculations, there 3 towns(A,C and D) are more than 8500 buildings constructed.
Subscribe
Login
0 Comments