solutions adda
Loading...
Question 1 |
A university teacher plans to improve the study habits of students in his/her class. Which type of research paradigm will be helpful in this regard?
A | Evaluative research paradigm |
B | Fundamental research paradigm |
C | Applied research paradigm |
D | Action research paradigm |
Question 2 |
A research scholar while submitting his/her thesis, did not acknowledge in the preface the help and support of the respondents of the questionnaires used. This will be called an instance of
A | Technical lapse |
B | Wilful negligence |
C | Unethical act |
D | Lack of respect |
Question 3 |
In which of the following formats ‘Chapter Scheme’ of the document has to be formally approved by a research degree committee in the university?
A | Thesis/dissertation |
B | Seminar papers |
C | Research articles |
D | Research monographs
|
Question 4 |
Which of the following sampling procedures will be appropriate for conducting researches with empirico inductive research paradigm?
A | Simple random sampling procedure |
B | Systematic sampling procedure |
C | Strarified sampling procedure |
D | Any of the non probability sampling procedures |
Question 5 |
A | A, B, C only |
B | B, C, D only |
C | C, D, E only |
D | A, D, E only |
Question 6 |
A | Both Statement I and Statement II are correct |
B | Both Statement I and Statement II are Incorrect |
C | Statement I is correct and Statement II are incorrect |
D | Statement I is incorrect and Statement II are correct |
Question 7 |
A | Through its impartiality |
B | Through its reliability |
C | Through its validity |
D | All of these |
Question 8 |
A | An applied research |
B | A research carried out to solve immediate problems |
C | A longitudinal research |
D | All the above |
Question 9 |
A | Cultural background of the country |
B | Universities |
C | Specific characteristics of the castes |
D | All of these |
Question 10 |
A | Philosophical research |
B | Action research |
C | Descriptive research |
D | All the above |
Question 11 |
A | To know the relationship between two variables |
B | To test the Hypothesis |
C | To know the difference between two variables |
D | To know the difference among the many variables |
Question 12 |
A | Reflect, observe, plan, act |
B | Plan, act, observe, reflect |
C | Plan, reflect, observe, act |
D | Act, observe, plan, reflect |
Question 13 |
A | Problem formulation, Analysis, Development of Research design, Hypothesis making, Collection of data, Arriving at generalizations and conclusions. |
B | Development of Research design, Hypothesis making, Problem formulation, Data analysis, Arriving at conclusions and data collection. |
C | Problem formulation, Hypothesis making, Development of a Research design, Collection of data, Data analysis and formulation of generalizations and conclusions. |
D | Problem formulation, Deciding about the sample and data collection tools, Formulation of hypothesis, Collection and interpretation of research evidence. |
Question 14 |
A | ii i iii iv |
B | iii iv ii i |
C | ii iii i iv |
D | ii iv iii i |
Question 15 |
A | At the stage of problem formulation and its definition |
B | At the stage of defining the population of research |
C | At the stage of data collection and interpretation |
D | At the stage of reporting the findings. |
Question 16 |
A | Doctoral level thesis |
B | Conference of researchers |
C | Workshops and seminars |
D | Symposia |
Question 17 |
A | Evaluation Research |
B | Fundamental Research |
C | Action Research |
D | Applied Research |
Question 18 |
A | It recognizes knowledge as power. |
B | It emphasises on people as experts. |
C | It is a collective process of enquiry. |
D | Its sole purpose is production of knowledge. |
Question 19 |
A | It is only the alternative hypothesis that can be tested. |
B | It is only the null hypothesis that can be tested. |
C | Both, the alternative and the null hypotheses can be tested. |
D | Both, the alternative and the null hypotheses cannot be tested. |
Question 20 |
A | (a) and (b) |
B | (b), (c) and (d) |
C | (c) and (d) |
D | (a), (b), (c) and (d) |
Question 21 |
A | (b) and (c) |
B | (b) and (d) |
C | (b), (c) and (d) |
D | (a), (b) and (d) |
Question 22 |
A | Rating scale |
B | Interview |
C | Questionnaire |
D | Schedule |
Question 23 |
A | Thesis format |
B | Copyright |
C | Patenting policy |
D | Data sharing policies |
Question 24 |
A | Data collection with standardized research tools. |
B | Sampling design with probability sample techniques. |
C | Data collection with bottom-up empirical evidences. |
D | Data gathering to take with top-down systematic evidences. |
Question 25 |
A | i, ii and iii |
B | ii, iii and iv |
C | ii, iv and vi |
D | i, iii and v |
Question 26 |
A | The research hypothesis will also be rejected. |
B | The research hypothesis will be accepted. |
C | Both the research hypothesis and the null hypothesis will be rejected. |
D | No decision can be taken in respect of the research hypothesis. |
Question 27 |
A | Historical method |
B | Descriptive survey method |
C | Experimental method |
D | Ex-post facto method |
Question 28 |
A | Developing a research design |
B | Formulating a research question |
C | Deciding about the data analysis procedure |
D | Formulating a research hypothesis |
Question 29 |
A | Preparation of a research paper/article |
B | Writing of seminar presentation |
C | A research dissertation |
D | Presenting a workshop/conference paper |
Question 30 |
A | (a), (b), (c) and (d) |
B | (a), (b) and (c) |
C | (a), (c) and (d) |
D | (b), (c) and (d) |
Question 31 |
A | Causal Comparative Research |
B | Historical Research |
C | Descriptive Research |
D | Experimental Research |
Question 32 |
A | (b), (c) and (d) |
B | (a), (b), (c) and (d) |
C | (a), (b) and (c) |
D | (a), (b) and (d) |
Question 33 |
A | (a), (b), (c) and (d) |
B | (a), (b) and (c) |
C | (b), (c) and (d) |
D | (a), (c) and (d) |
Question 34 |
A | Evaluation Research |
B | Fundamental Research |
C | Applied Research |
D | Action Research |
Question 35 |
A | Statistical hypothesis |
B | Research hypothesis |
C | Null hypothesis |
D | Directional hypothesis |
Question 36 |
A | Survey of related studies, Introduction, Design of the study, Data-Analysis and interpretation, Conclusions and generalisations, suggested further study, References, Appendix |
B | Introduction, Design of study, Data Analysis and Interpretation, Generalizations, Conclusions and Survey of related studies and suggestions for further research, References and Appendix |
C | Introduction, Survey of related studies, Design of study, Data-presentation; analysis & Interpretation, Formulation of generalization & Conclusions, Suggestions for further research, References & Appendix |
D | Survey of related studies, References, Introduction, Design of study, Data analysis and interpretation, Conclusions and generalizations, Suggestions for further research, Appendix |
Question 37 |
A | Actual settings are the direct source of data. |
B | Data take the forms of words or pictures. |
C | Seeking to establish relationships among measured social facts. |
D | Researcher becomes immersed in the situation, present or past related to the phenomena. |
Question 38 |
A | Thesis/Dissertation |
B | Symposium/Workshop |
C | Seminar paper/Articles |
D | Conference and Seminar Papers |
Question 39 |
A | Defining and delimiting the scope of research. |
B | Problem formulation and reporting of research findings. |
C | Defining the population and deciding the sampling technique for research. |
D | Deciding about statistical techniques and data analysis. |
Question 40 |
A | i iii iv v vii |
B | iii iv v vi vii |
C | i ii iii iv v |
D | iii vi v ii i |
Question 41 |
A | Peter Haggett |
B | Von Thunen |
C | Thomas Kuhn |
D | John K. Wright |
Question 42 |
A | The appendix |
B | A separate chapter |
C | The concluding chapter |
D | The text itself |
Question 43 |
A | an observation |
B | a fact |
C | an assertion |
D | a discussion |
Question 44 |
A | positive paradigm |
B | critical paradigm |
C | natural paradigm |
D | interpretative paradigm |
Question 45 |
A | Simple Random |
B | Purposive |
C | Systematic |
D | Stratified |
Question 46 |
A | Conceptual research |
B | Action research |
C | Fundamental research |
D | Empirical research |
Question 47 |
A | Single group experiment |
B | Residual group experiment |
C | Parallel group experiment |
D | Rational group experiment |
Question 48 |
A | t-test |
B | Sign test |
C | Chi-square test |
D | Run test |
Question 49 |
A | Both (A) and (R) are true and (R) is the correct explanation of (A). |
B | Both (A) and (R) are true, but (R) is not the correct explanation of (A). |
C | (A) is true, but (R) is false. |
D | Both (A) and (R) are false. |
Question 50 |
A | Selection of topic, review of literature, data collection, interpretation of findings |
B | Review of literature, selection of topic, data collection, interpretation of findings |
C | Selection of topic, data collection, review of literature, interpretation of findings |
D | Selection of topic, review of literature, interpretation of findings, data collection |