| YEAR | Level | Aptitude | EM & DMS | C-Programming | DS | Algo | OS | DBMS | CN & IS | TOC | CD | DLD | CO | SE & WT |
| 2020 | Easy | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | Excluded in GATE Syllabus |
| Medium | 3 | 7 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 1 | 0 | 2 | ||
| Difficult | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| 2019 | Easy | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | |
| Medium | 4 | 2 | 4 | 0 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | ||
| Difficult | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | ||
| 2018 | Easy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Medium | 5 | 5 | 5 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 3 | 4 | ||
| Difficult | 3 | 4 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | ||
| 2017 Set-1 | Easy | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Medium | 4 | 3 | 2 | 1 | 2 | 2 | 3 | 4 | 4 | 1 | 3 | 2 | ||
| Difficult | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 6 | ||
| 2017 Set-2 | Easy | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
| Medium | 7 | 6 | 5 | 3 | 3 | 3 | 2 | 2 | 5 | 0 | 4 | 1 | ||
| Difficult | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | ||
| 2016 Set-1 | Easy | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | |
| Medium | 5 | 5 | 3 | 5 | 2 | 2 | 1 | 3 | 4 | 1 | 3 | 0 | ||
| Difficult | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 2016 Set-2 | Easy | 4 | 3 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | |
| Medium | 6 | 6 | 2 | 4 | 1 | 3 | 1 | 2 | 4 | 1 | 2 | 2 | ||
| Difficult | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | ||
| 2015 Set-1 | Easy | 6 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 |
| Medium | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |
| Difficult | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 2015 Set-2 | Easy | 5 | 3 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Medium | 2 | 7 | 2 | 2 | 0 | 1 | 2 | 4 | 3 | 2 | 2 | 0 | 1 | |
| Difficult | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | |
| 2015 Set-3 | Easy | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Medium | 3 | 5 | 5 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | |
| Difficult | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2014 Set-1 | Easy | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| Medium | 4 | 9 | 1 | 3 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | |
| Difficult | 1 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2014 Set-2 | Easy | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 |
| Medium | 4 | 6 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | |
| Difficult | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | |
| 2014 Set-3 | Easy | 5 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Medium | 3 | 8 | 1 | 3 | 2 | 3 | 2 | 4 | 2 | 0 | 3 | 1 | 0 | |
| Difficult | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2013 | Easy | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Medium | 3 | 8 | 2 | 1 | 2 | 3 | 2 | 2 | 5 | 2 | 2 | 1 | 0 | |
| Difficult | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 2012 | Easy | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 03 | 2 | 1 | 0 |
| Medium | 3 | 8 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | |
| Difficult | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | Easy | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 2 |
| Medium | 2 | 4 | 2 | 1 | 5 | 1 | 4 | 2 | 3 | 3 | 1 | 2 | 1 | |
| Difficult | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 2010 | Easy | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 2 |
| Medium | 5 | 7 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 0 | |
| Difficult | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
