| Engineering Mathematics and Discrete mathematics | |||
| Easy | Medium | Difficult | |
| 2020 | 1. Graph theory | 1. First order logic 2. Polynomial equation 3. Standard deviation 4. Union | — |
| 2018 | 1.Calculus 2.Set theory 3.Graph theory | 1.Probability | — |
| 2017(Dec) | 1.Set Theory(2) 2.First order logic | 1.Set Theory(2) 2.Probability 3.First order logic 4.Linear Algebra(2) | 1.Calculus 2.Set theory 3.Linear algebra |
| 2017(May) | 1.Linear algebra 2.Arbitrary events 3.Propositional logic | 1.Calculus 2.Set theory | — |
| 2016 | 1.Graph Theory(2) | 1.Miscellaneous | — |
| 2015 | 1.Set theory | — | — |
| 2014 | — | 1.Trigonometry 2.Combinatorics 3.Probability(2) 4.Set Theory(2) 5.Calculus 6.Graph Theory | 1.Trigonometry |
| 2013 | 1.Set Theory 2.Graph theory | 1.Linear Algebra 2.Calculus 3.Probability 4.Graph Theory | — |
| 2011 | 1.Set Theory 2.Graph Theory 3.Linear Algebra 4.Strings | 1.Graph Theory 2.Calculus(2) 3.Probability | 1.Calculus |
| 2009 | 1.Graph Theory(4) 2.Linear Algebra(2) | 1.Calculus(2) 2.Linear Algebra(4) 3.Trigonometry 4.Graph Theory | 1.Calculus(3) 2.Probability(3) |
| 2008 | 1.Linear Algebra | 1.Graph Theory(3) 2.Linear Algebra | — |
| 2007 | 1.graph Theory(2) 2.Set theory | 1.Propositional logic 2.Probability 3.Graph theory | 1.Probability |
