| Others(OOPs & Fuzzy & NN) | |||
| Easy | Medium | Difficult | |
| 2020 | |||
| 2018 | 1.Neural networks | — | 1.Others |
| 2017(Dec) | — | — | 1.Python function |
| 2017(May) | — | — | — |
| 2016 | — | — | — |
| 2015 | 1.Others | — | 1.Others |
| 2014 | 1.Others | — | — |
| 2013 | 1.Others | 1.Knowledge Representation | — |
| 2011 | — | 1.Neural Networks | 1.Mis |
| 2009 | — | 1.PPL | 1.Others |
| 2008 | — | — | — |
| 2007 | — | 1.Fuzzy logic | — |
