| MicroProcessor | |||
| Easy | Medium | Difficult | |
| DEC- 2013 | 1.2 process on a single chip 2.Basics(2) 3.Generation 4.HIgh bandwidth 5. Logical Execution of a program 6. Digital storage oscilloscope | — | — |
| DEC- 2017 | 1. Speed of operation(MIMID) 2. Program counter 3. ALU 4. Addressing mode 5. Not program instruction 6. Program counter 7. Addressing mode | — | — |
| 22-DEC- 2018 | 1. Instruction phase 2. Hold mechanism 3. Von neumann CA 4. Communication Components 5. DMA | 1. Multiprocessor | — |
| 30-DEC- 2018 | 1. Instruction code-E 2. Addressing Mode-E 3. Basics-E | — | — |
