| YEAR | Level | EM & DMS | ALgo | CDS | OS | DBMS | CO | CN & DC | TOC | CD | DLD | SE & UML | WT | CG | others(oops & fuzzy & NN) | Total number of questions |
| 2015 CS Scientist-C | Easy | 3 | 1 | 6 | 5 | 2 | 6 | 4 | 5 | 3 | 8 | 3 | 0 | 1 | 1 | 48 |
| Medium | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | |
| Difficult | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2016 March CS/IT/EC STA | Easy | 1 | 1 | 1 | 2 | 2 | 5 | 8 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 34 |
| Medium | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | |
| Difficult | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2016 March CS/IT Scientist-B | Easy | 3 | 2 | 4 | 2 | 5 | 0 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 30 |
| Medium | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | |
| Difficult | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 2016 DEC IT Scientist-B | Easy | 3 | 5 | 6 | 4 | 7 | 2 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 46 |
| Medium | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | |
| Difficult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2016 DEC CS Scientist-B | Easy | 4 | 5 | 4 | 4 | 2 | 4 | 8 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 47 |
| Medium | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | |
| Difficult | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2017 July IT Scientist-B | Easy | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
| Medium | 2 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 23 | |
| Difficult | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | |
| 2017 July CS Scientist-B | Easy | 1 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 21 |
| Medium | 2 | 1 | 5 | 2 | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 22 | |
| Difficult | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | |
| 2017 OCT CS SA | Easy | 3 | 3 | 1 | 3 | 3 | 2 | 5 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 32 |
| Medium | 0 | 1 | 2 | 3 | 1 | 1 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | |
| Difficult | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2017 OCT IT SA | Easy | 4 | 3 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 31 |
| Medium | 0 | 2 | 2 | 3 | 2 | 3 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 28 | |
| Difficult | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2017 DEC CS/IT STA | Easy | 0 | 3 | 5 | 9 | 0 | 1 | 15 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 47 |
| Medium | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Difficult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 DEC CS/IT Scientist-B | Easy | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 19 |
| Medium | 0 | 0 | 3 | 5 | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 27 | |
| Difficult | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2018 DEC CS/IT STA | Easy | 3 | 6 | 8 | 3 | 6 | 2 | 5 | 5 | 1 | 3 | 2 | 1 | 3 | 5 | 53 |
| Medium | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Difficult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 DEC CS/IT Scientist-B | Easy | 2 | 7 | 5 | 6 | 8 | 3 | 8 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 53 |
| Medium | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Difficult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
