| PART-B Engineering Mathematics(14 to 30 questions) | ||
| Topic | Sub- Topic | Number of questions |
| Matrix | Determinant | 2 |
| rank | 1 | |
| Adjacency matrix | 1 | |
| Geometry | Distance b/w parallel line | 1 |
| Equation generation | 1 | |
| probability | 1 | |
| Integrals | improper integrals | 1 |
| integral Evaluation | 1 | |
| double integrals | 1 | |
| Statistics | Mean & variance with Random variables | 1 |
| mean | 1 | |
| Fourier series | 1 | |
| Rolles theorem | 1 | |
| Derivatives | Partial derivatives | 1 |
| Gradient variables in P.D.E | 1 | |
| Derivatives Evaluation | 1 | |
